<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Road Safety</title>
	<atom:link href="http://www.myroadsafety.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myroadsafety.com</link>
	<description>Sourcing of road safety products and traffic security tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Casting Call: C/D Needs Repair Experts and Terrible Drivers for Two New Web Series</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/07/casting-call-cd-needs-repair-experts-and-terrible-drivers-for-two-new-web-series/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/07/casting-call-cd-needs-repair-experts-and-terrible-drivers-for-two-new-web-series/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:25:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Road Safety Tips]]></category>
		<category><![CDATA[Road Sign]]></category>
		<category><![CDATA[club-or-similar]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[terrible-driver]]></category>
		<category><![CDATA[three-or-four]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/07/casting-call-cd-needs-repair-experts-and-terrible-drivers-for-two-new-web-series/</guid>
		<description><![CDATA[ Car and Driver is currently sending out an APB for cast members to appear in two new web series. Check out the specifics below to see what we&#8217;re looking for, and if you fit the bill—or in the case of the second show, know someone who does—simply follow the directions for a chance to be featured on the shows! Show no. 1: We need groups of three or four car-repair experts for a new web series; experts can range from professional mechanics to self-taught backyard grease monkeys]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="aligncenter size-full wp-image-75167" title="YT_Header" src="http://blog.caranddriver.com/wp-content/uploads/2012/02/YT_Header.png" alt="" width="626" height="71" /></a></p>
<p><em>Car and Driver </em>is currently sending out an APB for cast members to appear in two new web series. Check out the specifics below to see what we&#8217;re looking for, and if you fit the bill—or in the case of the second show, know someone who does—simply follow the directions for a chance to be featured on the shows!  <span></span></p>
<p><strong>Show no. 1: </strong>We need groups of three or four car-repair experts for a new web series; experts can range from professional mechanics to self-taught backyard grease monkeys. Submissions from NY/NJ/CT area only, please. All applicants must be outgoing and confident in their skills, and the groups must previously exist, i.e. be co-workers or members of a car club or similar. This ultimate gearhead competition will test these experts&#8217; abilities to repair and modify beat-up crapcans for various challenges.</p>
<p>If you are interested in participating in the show, e-mail <span>liontvcasting@gmail.com</a></span> with &#8220;Battle&#8221; in the subject line and be sure to include the following information:</p>
<p>Name(s):<br />
Contact Phone Number:<br />
Business/Car Background:<br />
Qualifications for Being Considered a &#8220;Car Expert&#8221;:</p>
<p><strong>Show no. 2: </strong>We need horrible drivers for a new web series. If you or someone you know could easily be described as among the worst drivers on the planet, it just might be time for an intervention. This new series will help bad drivers improve their skills and hopefully save some lives—not to mention cars and property—along the way.</p>
<p>If you are interested in participating in the show, e-mail <span>liontvcasting@gmail.com</a></span> with &#8220;Bad Driver&#8221; in the subject line and be sure to include the following information:</p>
<p>Your Name, Plus the Name of Your Nominee (If Applicable):<br />
Driver Age(s):<br />
Contact Phone Number:<br />
Why You or Your Nominee is Considered Such a Terrible Driver:</p>
</p>
<p><img src="http://www.myroadsafety.com/wp-content/uploads/2012/02/46695561feHeader.png-150x17.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myroadsafety.com/index.php/2012/02/07/casting-call-cd-needs-repair-experts-and-terrible-drivers-for-two-new-web-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BMW 328i Sedan Manual First Drive: Stick + Turbo Four = Lively Base 3er</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/06/2012-bmw-328i-sedan-manual-first-drive-stick-turbo-four-lively-base-3er/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/06/2012-bmw-328i-sedan-manual-first-drive-stick-turbo-four-lively-base-3er/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:54:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[7500-compared]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[engines-paired]]></category>
		<category><![CDATA[first-drive]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sedan-manual]]></category>
		<category><![CDATA[series-it-sells]]></category>
		<category><![CDATA[sports-sedan]]></category>
		<category><![CDATA[turbo-2-0-liter]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/06/2012-bmw-328i-sedan-manual-first-drive-stick-turbo-four-lively-base-3er/</guid>
		<description><![CDATA[ BMW won’t say how many manual-transmission 3-series it sells in the United States for “competitive reasons.” It’s not as many as in Europe, where 3-series sedans are sold in great numbers with small gasoline and turbo-diesel engines paired with manuals, but  enough are moved here to keep a six-speed manual on the order sheet as a no-cost option. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="aligncenter size-large wp-image-75083" title="2012 BMW 328i Manual sedan" src="http://blog.caranddriver.com/wp-content/uploads/2012/02/2012-BMW-328i-Manual-sedan-placement-626x382.jpg" alt="2012 BMW 328i Manual sedan" width="626" height="382" /></a></p>
<p>BMW won’t say how many manual-transmission 3-series it sells in the United States for “competitive reasons.” It’s not as many as in Europe, where 3-series sedans are sold in great numbers with small gasoline and turbo-diesel engines paired with manuals, but  enough are moved here to keep a six-speed manual on the order sheet as a no-cost option. In the States, the cheapest of the new F30-generation 3-series</a> is the 328i sedan, equipped with <a href="http://www.myroadsafety.com/index.php/tag/bmw/"  class="alinks_links" onclick="return alinks_click(this);" title="BMW"  rel="external">BMW</a>’s new N20 turbo 2.0-liter four-cylinder and starting at $35,795. That’s a savings of $7500 compared to the 2012 turbo six-cylinder 335i sedan.</p>
<p>Keep Reading: 2012 BMW 328i Sedan Manual &#8211; First Drive Review</a></p>
</p>
<p><img src="http://www.myroadsafety.com/wp-content/uploads/2012/02/98a219d8b826x382.jpg-150x91.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myroadsafety.com/index.php/2012/02/06/2012-bmw-328i-sedan-manual-first-drive-stick-turbo-four-lively-base-3er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Wrap: 2011 BMW 535i</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/06/long-term-wrap-2011-bmw-535i/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/06/long-term-wrap-2011-bmw-535i/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:00:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Road Sign]]></category>
		<category><![CDATA[comparison-test]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[instrumented test]]></category>
		<category><![CDATA[left-it-behind]]></category>
		<category><![CDATA[national-park]]></category>
		<category><![CDATA[numb-steering]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[rolled-past]]></category>
		<category><![CDATA[spartan-mien]]></category>
		<category><![CDATA[turbocharged]]></category>
		<category><![CDATA[yellowstone]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/06/long-term-wrap-2011-bmw-535i/</guid>
		<description><![CDATA[ The 535i’s spartan mien did not stop it from becoming an instant long-haul favorite, however. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img title="2011 BMW 535i" src="http://blog.caranddriver.com/wp-content/uploads/2012/01/2011-BMW-535i-plcaement-626x382.jpg" alt="2011 BMW 535i" width="626" height="382" /></a></p>
<p>The 535i’s spartan mien did not stop it from becoming an instant   long-haul favorite, however. Never mind the car’s shortcomings—numb   steering, disappointing handling composure, and a hefty curb weight—that   left it behind the Audi A6 and an Infiniti M37 in a ­comparison test  August 2010</a>;  its odometer rolled past 20,000 miles in less than five  months while  visiting locations such as Myrtle Beach, Yellowstone  National Park, and  the Great Smoky Mountains. ­Editor-at-large John  Phillips was one of  many to commend the 535i for terrific interstate  behavior, calling it  “serene, composed, and quiet.” Yeah, that, and it  was not unusual to  hit 28 mpg on an interstate stretch. We averaged an  impressive 23 mpg  over 40,000 miles.</p>
<p>Keep Reading: 2011 BMW 535i &#8211; Long-Term Road Test Wrap-Up</a></p>
</p>
<p><img src="http://www.myroadsafety.com/wp-content/uploads/2012/02/b82879cab826x382.jpg-150x91.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myroadsafety.com/index.php/2012/02/06/long-term-wrap-2011-bmw-535i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Commercialism: The Making of OK Go’s “Needing/Getting” Music Video – Feature</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/05/car-commercialism-the-making-of-ok-go%e2%80%99s-%e2%80%9cneedinggetting%e2%80%9d-music-video-%e2%80%93-feature/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/05/car-commercialism-the-making-of-ok-go%e2%80%99s-%e2%80%9cneedinggetting%e2%80%9d-music-video-%e2%80%93-feature/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:32:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[computer-screen]]></category>
		<category><![CDATA[damian-kulash]]></category>
		<category><![CDATA[driving-suit]]></category>
		<category><![CDATA[inside-the-car]]></category>
		<category><![CDATA[kulash]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music-video]]></category>
		<category><![CDATA[railroad-horns]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watching-clips]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/05/car-commercialism-the-making-of-ok-go%e2%80%99s-%e2%80%9cneedinggetting%e2%80%9d-music-video-%e2%80%93-feature/</guid>
		<description><![CDATA[ Damian Kulash Jr. sits in one of the editing suites of a media-production house in downtown San Francisco, watching clips on a computer screen of a silver Chevy Sonic doing hand-brake turns in a dust cloud]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="aligncenter size-large wp-image-74319" title="Car Commercialism: The Making of OK Go's "Needing/Getting" Music Video" src="http://blog.caranddriver.com/wp-content/uploads/2012/01/OK-Go-placement-page-1-626x382.jpg" alt="Car Commercialism: The Making of OK Go's "Needing/Getting" Music Video" width="626" height="382" /></a></p>
<p>Damian Kulash Jr. sits in one of the editing suites of a  media-production house in downtown San Francisco, watching clips on a  computer screen of a silver Chevy Sonic</a> doing hand-brake turns in a dust cloud. The car is festooned with what  looks like forks, hockey sticks, TV antennas, railroad horns, shark  spears, and a couple of dead Persian cats, which are in fact large  microphones fitted with furry windsocks. Inside the car, three guys plus  Kulash—each in a driving suit and matching helmet of a different  lollipop color—pull levers, finger small pneumatic keyboards called  melodicas, and mouth the words to a song called “Needing/Getting.”</p>
<p>Keep Reading: Car Commercialism: The Making of OK Go&#8217;s &#8220;Needing/Getting&#8221; Music Video &#8211; Feature</a></p>
</p>
<p><img src="http://www.myroadsafety.com/wp-content/uploads/2012/02/5df983d2c426x382.jpg-150x91.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myroadsafety.com/index.php/2012/02/05/car-commercialism-the-making-of-ok-go%e2%80%99s-%e2%80%9cneedinggetting%e2%80%9d-music-video-%e2%80%93-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese, Indian Companies Apparently Lining Up to Buy Pieces of Zombie Saab</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/03/chinese-indian-companies-apparently-lining-up-to-buy-pieces-of-zombie-saab/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/03/chinese-indian-companies-apparently-lining-up-to-buy-pieces-of-zombie-saab/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:19:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Road Safety Tips]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[build-the-old]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[saab]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/03/chinese-indian-companies-apparently-lining-up-to-buy-pieces-of-zombie-saab/</guid>
		<description><![CDATA[ Saab apparently is not dead —it&#8217;s just in a persistent vegetative state. A total of five parties have stepped forward to bid on all or parts of the Trollhättan-based automaker as a bankruptcy court in Sweden manages the sale of the company&#8217;s assets. The aim is to recover some money for Saab&#8217;s creditors]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="aligncenter size-large wp-image-75090" title="SaabTrollhattan" src="http://blog.caranddriver.com/wp-content/uploads/2012/02/SaabTrollhattan-626x469.jpg" alt="" width="626" height="469" /></a></p>
<p>Saab apparently is not dead</a>—it&#8217;s just in a persistent vegetative state. A total of five parties have stepped forward to bid on all or parts of the Trollhättan-based automaker as a bankruptcy court in Sweden manages the sale of the company&#8217;s assets. The aim is to recover some money for Saab&#8217;s creditors. The three parties receiving the most attention are two Chinese companies and Mahindra &#038; Mahindra, an Indian automaker.<span></span></p>
<ul>
<li>Zhejiang Youngman Lotus Automobile Co. is said to have made a bid</a> in the hundreds-of-millions-of-dollars range for as much of Saab as it can get. Details of the offer haven&#8217;t been disclosed, but some very careful contracting must be on the table: Youngman tried to buy Saab before the bankruptcy, but General Motors ultimately vetoed that deal since it would have put so much <a href="http://www.myroadsafety.com/index.php/tag/gm/"  class="alinks_links" onclick="return alinks_click(this);" title="General Motor"  rel="external">GM</a>-engineered Saab technology into the hands of a relatively small Chinese firm. It&#8217;s not clear what&#8217;s different this time around that might placate GM.</li>
<li>Beijing Automotive Industry Holding Company (BAIC) also has expressed serious interest</a> in picking at Saab&#8217;s carcass. Saab sold the tooling and rights to build the old 9-5 to BAIC in 2009—it&#8217;s re-skinning them with more-modern sheetmetal—so this seems like a predictable move. Analysts like to say that the Chinese auto industry is developing quickly, which it is, but the benefit of building a car on even an old western platform can&#8217;t be understated.</li>
<li>Indian firm Mahindra &#038; Mahindra—a major manufacturer of passenger cars, commercial vehicles, and agricultural equipment—is reported to have entered preliminary discussions</a> to buy at least portions of Saab. These reports date back to December 30, however. As of this writing, Mahindra spokespeople weren&#8217;t available for comment.</li>
</ul>
<p>If you&#8217;re confused by this quagmire of news, it&#8217;s understandable. And you&#8217;re not alone. Saab is a relatively large industrial firm, and it&#8217;s going through a sophisticated bankruptcy process in Sweden. State- and privately held Chinese manufacturers are in some cases declining to be forthcoming about their positions in negotiations—and in other cases are legally required to stay quiet. Even international news organizations with staff on the ground in Sweden and China are relying in part on second-hand information.</p>
<p>We&#8217;ll bring you more news if and when it develops.</p>
<p><strong><em>Photo by Phil LaCombe</em></strong></p>
</p>
<p><img src="http://www.myroadsafety.com/wp-content/uploads/2012/02/b22a0a5571hattan.jpg-150x112.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myroadsafety.com/index.php/2012/02/03/chinese-indian-companies-apparently-lining-up-to-buy-pieces-of-zombie-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese, Indian Companies Apparently Lining Up to Buy Pieces of Zombie Saab</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/03/chinese-indian-companies-apparently-lining-up-to-buy-pieces-of-zombie-saab/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/03/chinese-indian-companies-apparently-lining-up-to-buy-pieces-of-zombie-saab/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:19:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Road Safety Tips]]></category>
		<category><![CDATA[Road Sign]]></category>
		<category><![CDATA[baic]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[industrial-firm]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[part-on-second]]></category>
		<category><![CDATA[picking-at-saab]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[saab]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[trollh]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/03/chinese-indian-companies-apparently-lining-up-to-buy-pieces-of-zombie-saab/</guid>
		<description><![CDATA[ Saab apparently is not dead —it&#8217;s just in a persistent vegetative state. A total of five parties have stepped forward to bid on all or parts of the Trollhättan-based automaker as a bankruptcy court in Sweden manages the sale of the company&#8217;s assets. The aim is to recover some money for Saab&#8217;s creditors. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="aligncenter size-large wp-image-75090" title="SaabTrollhattan" src="http://blog.caranddriver.com/wp-content/uploads/2012/02/SaabTrollhattan-626x469.jpg" alt="" width="626" height="469" /></a></p>
<p>Saab apparently is not dead</a>—it&#8217;s just in a persistent vegetative state. A total of five parties have stepped forward to bid on all or parts of the Trollhättan-based automaker as a bankruptcy court in Sweden manages the sale of the company&#8217;s assets. The aim is to recover some money for Saab&#8217;s creditors. The three parties receiving the most attention are two Chinese companies and Mahindra &#038; Mahindra, an Indian automaker.<span></span></p>
<ul>
<li>Zhejiang Youngman Lotus Automobile Co. is said to have made a bid</a> in the hundreds-of-millions-of-dollars range for as much of Saab as it can get. Details of the offer haven&#8217;t been disclosed, but some very careful contracting must be on the table: Youngman tried to buy Saab before the bankruptcy, but General Motors ultimately vetoed that deal since it would have put so much <a href="http://www.myroadsafety.com/index.php/tag/gm/"  class="alinks_links" onclick="return alinks_click(this);" title="General Motor"  rel="external">GM</a>-engineered Saab technology into the hands of a relatively small Chinese firm. It&#8217;s not clear what&#8217;s different this time around that might placate GM.</li>
<li>Beijing Automotive Industry Holding Company (BAIC) also has expressed serious interest</a> in picking at Saab&#8217;s carcass. Saab sold the tooling and rights to build the old 9-5 to BAIC in 2009—it&#8217;s re-skinning them with more-modern sheetmetal—so this seems like a predictable move. Analysts like to say that the Chinese auto industry is developing quickly, which it is, but the benefit of building a car on even an old western platform can&#8217;t be understated.</li>
<li>Indian firm Mahindra &#038; Mahindra—a major manufacturer of passenger cars, commercial vehicles, and agricultural equipment—is reported to have entered preliminary discussions</a> to buy at least portions of Saab. These reports date back to December 30, however. As of this writing, Mahindra spokespeople weren&#8217;t available for comment.</li>
</ul>
<p>If you&#8217;re confused by this quagmire of news, it&#8217;s understandable. And you&#8217;re not alone. Saab is a relatively large industrial firm, and it&#8217;s going through a sophisticated bankruptcy process in Sweden. State- and privately held Chinese manufacturers are in some cases declining to be forthcoming about their positions in negotiations—and in other cases are legally required to stay quiet. Even international news organizations with staff on the ground in Sweden and China are relying in part on second-hand information.</p>
<p>We&#8217;ll bring you more news if and when it develops.</p>
<p><strong><em>Photo by Phil LaCombe</em></strong></p>
</p>
<p><img src="http://www.myroadsafety.com/wp-content/uploads/2012/02/b22a0a5571hattan1.jpg1-150x112.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myroadsafety.com/index.php/2012/02/03/chinese-indian-companies-apparently-lining-up-to-buy-pieces-of-zombie-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BMW 335i Sedan First Test: We Strap Our Gear to the Hottest Non-M 3-series</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/02/2012-bmw-335i-sedan-first-test-we-strap-our-gear-to-the-hottest-non-m-3-series/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/02/2012-bmw-335i-sedan-first-test-we-strap-our-gear-to-the-hottest-non-m-3-series/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:28:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Road Safety Tips]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw 335i]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[outgoing]]></category>
		<category><![CDATA[sports-sedan]]></category>
		<category><![CDATA[styling-changes]]></category>
		<category><![CDATA[though-the-new]]></category>
		<category><![CDATA[turbocharged]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/02/2012-bmw-335i-sedan-first-test-we-strap-our-gear-to-the-hottest-non-m-3-series/</guid>
		<description><![CDATA[ If you’re like us, you’ve bored holes through pictures of the new 3-series sedan trying to discern the styling changes versus the outgoing model. Yes, there are some]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="aligncenter size-large wp-image-74637" title="2012 BMW 335i" src="http://blog.caranddriver.com/wp-content/uploads/2012/01/2012-BMW-335i-placement-626x382.jpg" alt="2012 BMW 335i" width="626" height="382" /></a></p>
<p>If you’re like us, you’ve bored holes through pictures of the new 3-series sedan trying to discern the styling changes versus the outgoing model. Yes, there are some. A new face features headlights that puddle in toward the chrome-wrapped kidneys and a broad, blunt-faced front bumper that creates a sort of grimacing overbite into the lower grille. Move around to the sides and tail, and it all looks very familiar, even though the new car is 1.9 inches longer in wheelbase and 3.7 inches longer overall, which gives it more of a sleek, sprinter-on-blocks profile. But what’s really new about the F30, you ask? Well, after 600 miles in a brand-new 2012 F30-generation 335i Sport Line—and a couple of plates of South Carolina barbecue—we have a pretty good idea.</p>
<p>Keep Reading: 2012 BMW 335i Sedan &#8211; Instrumented Test</a></p>
</p>
<p><img src="http://www.myroadsafety.com/wp-content/uploads/2012/02/da0689e45726x382.jpg-150x91.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myroadsafety.com/index.php/2012/02/02/2012-bmw-335i-sedan-first-test-we-strap-our-gear-to-the-hottest-non-m-3-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infiniti Gives its Geneva-Bound Sports Car Concept a Name: EMERG-E</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/02/infiniti-gives-its-geneva-bound-sports-car-concept-a-name-emerg-e/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/02/infiniti-gives-its-geneva-bound-sports-car-concept-a-name-emerg-e/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:24:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Road Safety Tips]]></category>
		<category><![CDATA[Road Sign]]></category>
		<category><![CDATA[2012 geneva auto show]]></category>
		<category><![CDATA[electric-sports]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[infiniti emerg-e concept]]></category>
		<category><![CDATA[like-the-one]]></category>
		<category><![CDATA[sports car]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/02/infiniti-gives-its-geneva-bound-sports-car-concept-a-name-emerg-e/</guid>
		<description><![CDATA[ New information has been scarce regarding Infiniti&#8217;s range-extended electric sports car for this March’s Geneva auto show . But now we’ve got a name: EMERG-E. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="aligncenter size-large wp-image-69896" title="Infiniti sports car teaser" src="http://blog.caranddriver.com/wp-content/uploads/2011/11/Infiniti-sports-car-teaser-02-626x382.jpg" alt="Infiniti sports car teaser" width="626" height="382" /></p>
<p>New information has been scarce regarding Infiniti&#8217;s range-extended electric sports car</a> for this March’s Geneva auto show</a>. But now we’ve got a name: EMERG-E. We&#8217;ll likely have to wait another month or so to see the entire car—only a few teaser photos like the one above have been released—but we do know it will feature a mid-mounted powertrain. Stay tuned for more details.</p>
<p><img class="aligncenter size-full wp-image-73319" title="2012 Geneva auto show full coverage" src="http://blog.caranddriver.com/wp-content/uploads/2011/12/2012-Geneva-auto-show-full-coverage-626.jpg" alt="2012 Geneva auto show full coverage" width="626" height="38" /></a></p>
</p>
<p><img src="http://www.myroadsafety.com/wp-content/uploads/2012/02/67d93263d026x382.jpg-150x91.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myroadsafety.com/index.php/2012/02/02/infiniti-gives-its-geneva-bound-sports-car-concept-a-name-emerg-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug and Play: VW Details New Lineup-Wide Modular Infotainment System</title>
		<link>http://www.myroadsafety.com/index.php/2012/02/02/plug-and-play-vw-details-new-lineup-wide-modular-infotainment-system/</link>
		<comments>http://www.myroadsafety.com/index.php/2012/02/02/plug-and-play-vw-details-new-lineup-wide-modular-infotainment-system/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:57:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Car Electronics]]></category>
		<category><![CDATA[Road Sign]]></category>
		<category><![CDATA[based-on-common]]></category>
		<category><![CDATA[from-the-german]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[mib]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.myroadsafety.com/index.php/2012/02/02/plug-and-play-vw-details-new-lineup-wide-modular-infotainment-system/</guid>
		<description><![CDATA[ VW&#39;s current system (above) can now be considered old and busted—MIB is the new hotness Volkswagen’s upcoming MQB vehicle architecture is going to underpin every new VW car—excluding the upcoming Phaeton, but including more than a few Audis—that arrives from this point forward. ]]></description>
			<content:encoded><![CDATA[<p>
<div><img class="size-large wp-image-74977" title="VW Navigation Screen" src="http://blog.caranddriver.com/wp-content/uploads/2012/02/large_vw-passat-se-v6-29-626x375.jpg" alt="VW Navigation Screen" width="626" height="375" /></a>
<p>VW&#39;s current system (above) can now be considered old and busted—MIB is the new hotness</p>
</div>
<p><a href="http://www.myroadsafety.com/index.php/tag/volkswagen/"  class="alinks_links" onclick="return alinks_click(this);" title="Volkswagen"  rel="external">Volkswagen</a>’s upcoming MQB vehicle architecture is going to underpin every new VW car—excluding the upcoming Phaeton, but including more than a few Audis—that arrives from this point forward. It’s a component set of engines, suspension pieces, and transmissions, sure, but its adoption also will mark the debut of many other modular bits, including an infotainment system dubbed Modular Infotainment System, or MIB. (No Will Smith jokes, please.)<span></span></p>
